Item number:
WINTER-IT-391029
SAMSUNG M7 VA 4K Smart monitor 32", 3840x2160, 16:9, 300cd/m2, 4ms, HDMI/USB-C, hangszóró, Fehér
SAMSUNG M7 VA 4K Smart monitor 32", 3840x2160, 16:9, 300cd/m2, 4ms, HDMI/USB-C, hangszóró, Fehér
In stock
Stocks
Winterthur Medical webshop warehouse - W00
In stock
500.63 $
Related products
Details
| Model Code | LS32FM703UUXDU | |
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:9 | |
| Panel Type | VA | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 300 cd/m2 | |
| Brightness (Min) | 240 cd/m2 | |
| Contrast Ratio (Static) | 3,000:1(Static) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 4ms(GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | 72% | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 60Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | N/A | |
| Black Equalizer | N/A | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | Yes | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) | |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Universal Guide | Yes (GB, FR, DE, IT, ES) | |
| SmartThings Hub | Yes | |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| ScreenVitals | N/A | |
| Multi View | upto 2 videos | |
| Smart Calibration | Basic | |
| Knox Vault | N/A | |
| Workspace | Yes | |
| Interface | Wireless Display | Yes |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | N/A | |
| Display Port Version | N/A | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.0 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | N/A | |
| USB Ports | 3 | |
| USB Hub Version | 2.0 | |
| USB-C | 1 EA | |
| USB-C Charging Power | 65W | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | N/A | |
| USB Type-A Downstream Version | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | 2.2 | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | Wi-Fi 5 | |
| Bluetooth | Yes(5.2) | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 10W | |
| Adaptive Sound | Adaptive Sound+ | |
| Operation Conditions | Temperature | 10 ~ 40 ? |
| Humidity | 10 ~ 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | WHITE |
| Rear Color | WHITE | |
| Stand Color | White | |
| Stand Type | SIMPLE | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2°(±2°) ~ 22°(±2°) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | F | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 150 W | |
| Power Consumption (Typ) | 32.4 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | 47 kWh/year | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm | |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm | |
| Weight | Set Weight with Stand | 6.8 kg |
| Set Weight without Stand | 5.7 kg | |
| Package Weight | 8.7 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | Yes | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | Yes | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
Package offers
Data
Listaár:
107 315 HUF
Gyártó:
SMG MON
Gyártói cikkszám:
LS32FM703UUXDU
EAN:
8806097327516
Garancia:
24 hónap
EAN:
8806097327516
Hangszóró:
Van
Felbontás:
3840 x 2160 (UHD)
Képátló:
32
USB Type-C:
Van
HDMI:
Van
Típus:
Monitor
Képarány:
16:9
Dönthető:
Van
Fali rögzítés:
100x100mm VESA falitartó-támogatás
Kontrasztarány:
3000
Fényerő:
300
Válaszidő:
4
Panel típus:
VA
Képfrissítési frekvencia:
60
Energia hatékonyság:
F
HDR (High Dynamic Range):
Van
Technológia:
LED
KSH szám:
8528529100
Garancia (hónap):
24
Termék gyártója:
SMG MON
Reviews
Be the first to write a review!
SAMSUNG M7 VA 4K Smart monitor 32", 3840x2160, 16:9, 300cd/m2, 4ms, HDMI/USB-C, hangszóró, Fehér
500.63 $